(Irrtum vorbehalten)
Domain: | Preis/Jahr | Mindestlaufzeit | |
---|---|---|---|
.de | 1,98 € | 1 Jahr | |
.com.es | 4,09 € | 1 Jahr | |
.es | 4,09 € | 1 Jahr | |
.eu | 4,25 € | 1 Jahr | |
.it | 4,50 € | 1 Jahr | |
.co.it | 4,50 € | 1 Jahr | |
.at.it | 4,50 € | 1 Jahr | |
.bz.it | 4,50 € | 1 Jahr | |
.nl | 4,90 € | 1 Jahr | |
.uk | 4,91 € | 2 Jahre | |
.me.uk | 4,91 € | 2 Jahre | |
.co.uk | 4,91 € | 2 Jahre | |
.org.uk | 4,91 € | 2 Jahre | |
.biz.tr | 5,12 € | 1 Jahr | |
.name | 5,80 € | 1 Jahr | |
.fr | 5,80 € | 1 Jahr | |
.re | 5,80 € | 1 Jahr | |
.be | 5,80 € | 1 Jahr | |
.org.tr | 6,40 € | 1 Jahr | |
.gen.tr | 6,40 € | 1 Jahr | |
.link | 6,54 € | 1 Jahr | |
.web.tr | 6,83 € | 1 Jahr | |
.li | 6,95 € | 1 Jahr | |
.ch | 6,95 € | 1 Jahr | |
.ro | 7,50 € | 1 Jahr | |
.info.tr | 7,68 € | 1 Jahr | |
.net.tr | 7,68 € | 1 Jahr | |
.rodeo | 7,87 € | 1 Jahr | |
.work | 7,87 € | 1 Jahr | |
.or.at | 8,50 € | 1 Jahr | |
.biz.pl | 8,50 € | 1 Jahr | |
.org.pl | 8,50 € | 1 Jahr | |
.net.pl | 8,50 € | 1 Jahr | |
.info.pl | 8,50 € | 1 Jahr | |
.co.at | 8,50 € | 1 Jahr | |
.at | 8,50 € | 1 Jahr | |
.casa | 8,53 € | 1 Jahr | |
.cc | 8,53 € | 1 Jahr | |
.tel | 8,70 € | 1 Jahr | |
.click | 8,96 € | 1 Jahr | |
.org | 9,51 € | 1 Jahr | |
.com.pl | 9,53 € | 1 Jahr | |
.com | 9,79 € | 1 Jahr | |
.zip | 9,81 € | 1 Jahr | |
.dad | 9,81 € | 1 Jahr | |
.day | 9,81 € | 1 Jahr | |
.foo | 9,81 € | 1 Jahr | |
.rsvp | 9,81 € | 1 Jahr | |
.meme | 9,81 € | 1 Jahr | |
.ing | 9,81 € | 1 Jahr | |
.nexus | 9,81 € | 1 Jahr | |
.page | 9,81 € | 1 Jahr | |
.mov | 9,81 € | 1 Jahr | |
.boo | 9,81 € | 1 Jahr | |
.tk | 9,95 € | 1 Jahr | |
.dk | 10,05 € | 1 Jahr | |
.xyz | 10,24 € | 1 Jahr | |
.pl | 10,35 € | 1 Jahr | |
.asia | 10,43 € | 1 Jahr | |
.pictures | 10,43 € | 1 Jahr | |
.net | 11,00 € | 1 Jahr | |
.com.tr | 11,09 € | 1 Jahr | |
.com.lc | 11,31 € | 1 Jahr | |
.co.lc | 11,31 € | 1 Jahr | |
.l.lc | 11,31 € | 1 Jahr | |
.net.lc | 11,31 € | 1 Jahr | |
.org.lc | 11,31 € | 1 Jahr | |
.p.lc | 11,31 € | 1 Jahr | |
.dev | 11,52 € | 1 Jahr | |
.one | 12,13 € | 1 Jahr | |
.gift | 12,23 € | 1 Jahr | |
.club | 12,39 € | 1 Jahr | |
.lt | 12,50 € | 1 Jahr | |
.company | 12,56 € | 1 Jahr | |
.business | 12,56 € | 1 Jahr | |
.vip | 12,80 € | 1 Jahr | |
.reisen | 12,99 € | 1 Jahr | |
.futbol | 12,99 € | 1 Jahr | |
.app | 13,22 € | 1 Jahr | |
.lv | 13,50 € | 1 Jahr | |
.in | 13,50 € | 1 Jahr | |
.me | 14,50 € | 1 Jahr | |
.cloud | 14,50 € | 1 Jahr | |
.exposed | 14,69 € | 1 Jahr | |
.rocks | 14,69 € | 1 Jahr | |
.bz | 14,79 € | 1 Jahr | |
.biz | 14,95 € | 1 Jahr | |
.earth | 15,36 € | 1 Jahr | |
.gratis | 15,55 € | 1 Jahr | |
.jetzt | 15,55 € | 1 Jahr | |
.rip | 15,55 € | 1 Jahr | |
.lc | 15,66 € | 1 Jahr | |
.pt | 16,00 € | 1 Jahr | |
.pw | 16,36 € | 1 Jahr | |
.equipment | 16,40 € | 1 Jahr | |
.supplies | 16,40 € | 1 Jahr | |
.report | 16,40 € | 1 Jahr | |
.soy | 16,64 € | 1 Jahr | |
.graphics | 17,25 € | 1 Jahr | |
.management | 17,25 € | 1 Jahr | |
.supply | 17,25 € | 1 Jahr | |
.directory | 17,25 € | 1 Jahr | |
.info | 17,25 € | 1 Jahr | |
.group | 17,25 € | 1 Jahr | |
.lighting | 17,25 € | 1 Jahr | |
.football | 17,25 € | 1 Jahr | |
.city | 17,25 € | 1 Jahr | |
.run | 17,25 € | 1 Jahr | |
.com.af | 17,41 € | 1 Jahr | |
.net.af | 17,41 € | 1 Jahr | |
.org.af | 17,41 € | 1 Jahr | |
.lol | 17,92 € | 1 Jahr | |
.accountant | 17,92 € | 1 Jahr | |
.loan | 17,92 € | 1 Jahr | |
.win | 17,92 € | 1 Jahr | |
.party | 17,92 € | 1 Jahr | |
.stream | 17,92 € | 1 Jahr | |
.faith | 17,92 € | 1 Jahr | |
.cricket | 17,92 € | 1 Jahr | |
.science | 17,92 € | 1 Jahr | |
.webcam | 17,92 € | 1 Jahr | |
.racing | 17,92 € | 1 Jahr | |
.trade | 17,92 € | 1 Jahr | |
.men | 17,92 € | 1 Jahr | |
.date | 17,92 € | 1 Jahr | |
.download | 17,92 € | 1 Jahr | |
.bid | 17,92 € | 1 Jahr | |
.review | 17,92 € | 1 Jahr | |
.com.pt | 18,00 € | 1 Jahr | |
.dance | 18,10 € | 1 Jahr | |
.technology | 18,10 € | 1 Jahr | |
.institute | 18,10 € | 1 Jahr | |
.gallery | 18,10 € | 1 Jahr | |
.photos | 18,10 € | 1 Jahr | |
.support | 18,10 € | 1 Jahr | |
.ws | 18,10 € | 1 Jahr | |
.how | 18,34 € | 1 Jahr | |
.phd | 18,34 € | 1 Jahr | |
.prof | 18,34 € | 1 Jahr | |
.esq | 18,34 € | 1 Jahr | |
.love | 18,77 € | 1 Jahr | |
.tips | 18,96 € | 1 Jahr | |
.ninja | 18,96 € | 1 Jahr | |
.place | 18,96 € | 1 Jahr | |
.schule | 18,96 € | 1 Jahr | |
.today | 18,96 € | 1 Jahr | |
.cz | 19,00 € | 1 Jahr | |
.help | 19,20 € | 1 Jahr | |
.country | 19,20 € | 1 Jahr | |
.gives | 19,38 € | 1 Jahr | |
.foundation | 19,38 € | 1 Jahr | |
.website | 19,62 € | 1 Jahr | |
.ink | 19,62 € | 1 Jahr | |
.wiki | 19,62 € | 1 Jahr | |
.space | 19,62 € | 1 Jahr | |
19,81 € | 1 Jahr | ||
.ltd | 19,81 € | 1 Jahr | |
.agency | 19,81 € | 1 Jahr | |
.pics | 19,81 € | 1 Jahr | |
.saarland | 20,00 € | 1 Jahr | |
.blog | 20,48 € | 1 Jahr | |
.org.cn | 20,50 € | 1 Jahr | |
.cn | 20,50 € | 1 Jahr | |
.ruhr | 20,50 € | 1 Jahr | |
.singles | 20,66 € | 1 Jahr | |
.band | 20,66 € | 1 Jahr | |
.solutions | 20,66 € | 1 Jahr | |
.democrat | 20,66 € | 1 Jahr | |
.bargains | 20,66 € | 1 Jahr | |
.center | 20,66 € | 1 Jahr | |
.international | 20,66 € | 1 Jahr | |
.contractors | 20,66 € | 1 Jahr | |
.kaufen | 20,66 € | 1 Jahr | |
.koeln | 21,00 € | 1 Jahr | |
.cologne | 21,00 € | 1 Jahr | |
.cx | 21,33 € | 1 Jahr | |
.discount | 21,52 € | 1 Jahr | |
.garden | 21,52 € | 1 Jahr | |
.cooking | 21,52 € | 1 Jahr | |
.fashion | 21,52 € | 1 Jahr | |
.yoga | 21,52 € | 1 Jahr | |
.live | 21,52 € | 1 Jahr | |
.fishing | 21,52 € | 1 Jahr | |
.fit | 21,52 € | 1 Jahr | |
.cab | 21,52 € | 1 Jahr | |
.vodka | 21,52 € | 1 Jahr | |
.wedding | 21,52 € | 1 Jahr | |
.horse | 21,52 € | 1 Jahr | |
.beer | 21,52 € | 1 Jahr | |
.sarl | 21,52 € | 1 Jahr | |
.gripe | 21,52 € | 1 Jahr | |
.surf | 21,52 € | 1 Jahr | |
.haus | 21,52 € | 1 Jahr | |
.se | 21,55 € | 1 Jahr | |
.org.vc | 21,76 € | 1 Jahr | |
.gy | 21,76 € | 1 Jahr | |
.net.vc | 21,76 € | 1 Jahr | |
.tv | 21,76 € | 1 Jahr | |
.vc | 21,76 € | 1 Jahr | |
.com.vc | 21,76 € | 1 Jahr | |
.co.cr | 21,76 € | 1 Jahr | |
.or.cr | 21,76 € | 1 Jahr | |
.menu | 22,18 € | 1 Jahr | |
.ne.ug | 22,18 € | 1 Jahr | |
.network | 22,37 € | 1 Jahr | |
.fail | 22,37 € | 1 Jahr | |
.education | 22,37 € | 1 Jahr | |
.repair | 22,37 € | 1 Jahr | |
.systems | 22,37 € | 1 Jahr | |
.immo | 22,37 € | 1 Jahr | |
.school | 22,37 € | 1 Jahr | |
.video | 22,37 € | 1 Jahr | |
.photo | 22,61 € | 1 Jahr | |
.rest | 22,61 € | 1 Jahr | |
.sexy | 23,04 € | 1 Jahr | |
.net.ru | 23,04 € | 1 Jahr | |
.cheap | 23,22 € | 1 Jahr | |
.cash | 23,22 € | 1 Jahr | |
.wtf | 23,22 € | 1 Jahr | |
.florist | 23,22 € | 1 Jahr | |
.forsale | 23,22 € | 1 Jahr | |
.gifts | 23,22 € | 1 Jahr | |
.boutique | 23,22 € | 1 Jahr | |
.tools | 23,22 € | 1 Jahr | |
.auction | 23,22 € | 1 Jahr | |
.clothing | 23,22 € | 1 Jahr | |
.photography | 23,22 € | 1 Jahr | |
.limited | 23,22 € | 1 Jahr | |
.net.mt | 23,29 € | 1 Jahr | |
.org.mt | 23,29 € | 1 Jahr | |
.site | 23,89 € | 1 Jahr | |
.team | 24,08 € | 1 Jahr | |
.immobilien | 24,08 € | 1 Jahr | |
.courses | 24,08 € | 1 Jahr | |
.study | 24,08 € | 1 Jahr | |
.town | 24,08 € | 1 Jahr | |
.life | 24,08 € | 1 Jahr | |
.su | 24,74 € | 1 Jahr | |
.ru | 24,74 € | 1 Jahr | |
.catering | 24,93 € | 1 Jahr | |
.sale | 24,93 € | 1 Jahr | |
.computer | 24,93 € | 1 Jahr | |
.chat | 24,93 € | 1 Jahr | |
.cards | 24,93 € | 1 Jahr | |
.cool | 24,93 € | 1 Jahr | |
.coffee | 24,93 € | 1 Jahr | |
.builders | 24,93 € | 1 Jahr | |
.software | 24,93 € | 1 Jahr | |
.style | 24,93 € | 1 Jahr | |
.social | 24,93 € | 1 Jahr | |
.deals | 24,93 € | 1 Jahr | |
.construction | 24,93 € | 1 Jahr | |
.marketing | 24,93 € | 1 Jahr | |
.direct | 24,93 € | 1 Jahr | |
.money | 24,93 € | 1 Jahr | |
.works | 24,93 € | 1 Jahr | |
.zone | 24,93 € | 1 Jahr | |
.bike | 24,93 € | 1 Jahr | |
.farm | 24,93 € | 1 Jahr | |
.vacations | 24,93 € | 1 Jahr | |
.enterprises | 24,93 € | 1 Jahr | |
.family | 24,93 € | 1 Jahr | |
.properties | 24,93 € | 1 Jahr | |
.express | 24,93 € | 1 Jahr | |
.exchange | 24,93 € | 1 Jahr | |
.estate | 24,93 € | 1 Jahr | |
.vision | 24,93 € | 1 Jahr | |
.com.cn | 25,00 € | 1 Jahr | |
.si | 25,00 € | 1 Jahr | |
.bayern | 25,50 € | 1 Jahr | |
.training | 25,78 € | 1 Jahr | |
.gmbh | 25,78 € | 1 Jahr | |
.community | 25,78 € | 1 Jahr | |
.fitness | 25,78 € | 1 Jahr | |
.parts | 25,78 € | 1 Jahr | |
.moda | 25,78 € | 1 Jahr | |
.services | 25,78 € | 1 Jahr | |
.associates | 25,78 € | 1 Jahr | |
.land | 25,78 € | 1 Jahr | |
.productions | 25,78 € | 1 Jahr | |
.pub | 25,78 € | 1 Jahr | |
.lu | 26,00 € | 1 Jahr | |
.com.mx | 26,00 € | 1 Jahr | |
.tw | 26,15 € | 1 Jahr | |
.christmas | 26,45 € | 1 Jahr | |
.guru | 26,64 € | 1 Jahr | |
.mobi | 26,64 € | 1 Jahr | |
.digital | 26,64 € | 1 Jahr | |
.guide | 26,64 € | 1 Jahr | |
.world | 26,64 € | 1 Jahr | |
.online | 26,88 € | 1 Jahr | |
.shop | 26,88 € | 1 Jahr | |
.co.gl | 27,20 € | 1 Jahr | |
.net.gl | 27,20 € | 1 Jahr | |
.events | 27,49 € | 1 Jahr | |
.fish | 27,49 € | 1 Jahr | |
.domains | 27,49 € | 1 Jahr | |
.show | 27,49 € | 1 Jahr | |
.watch | 27,49 € | 1 Jahr | |
.care | 27,49 € | 1 Jahr | |
.hk | 27,72 € | 1 Jahr | |
.tattoo | 28,16 € | 1 Jahr | |
.studio | 28,34 € | 1 Jahr | |
.house | 28,34 € | 1 Jahr | |
.actor | 28,34 € | 1 Jahr | |
.church | 28,34 € | 1 Jahr | |
.rentals | 28,34 € | 1 Jahr | |
.sk | 29,00 € | 1 Jahr | |
.info.tt | 29,01 € | 3 Jahre | |
.co.tt | 29,01 € | 3 Jahre | |
.com.tt | 29,01 € | 3 Jahre | |
.name.tt | 29,01 € | 3 Jahre | |
.net.tt | 29,01 € | 3 Jahre | |
.biz.tt | 29,01 € | 3 Jahre | |
.org.tt | 29,01 € | 3 Jahre | |
.pro.tt | 29,01 € | 3 Jahre | |
.industries | 29,20 € | 1 Jahr | |
.market | 29,20 € | 1 Jahr | |
.plus | 29,20 € | 1 Jahr | |
.cafe | 29,20 € | 1 Jahr | |
.media | 29,20 € | 1 Jahr | |
.tirol | 30,00 € | 1 Jahr | |
.la | 30,00 € | 1 Jahr | |
.nu | 30,00 € | 1 Jahr | |
.academy | 30,05 € | 1 Jahr | |
.art.do | 30,46 € | 1 Jahr | |
.org.bo | 30,46 € | 1 Jahr | |
.com.bz | 30,46 € | 1 Jahr | |
.com.pe | 30,46 € | 1 Jahr | |
.org.pe | 30,46 € | 1 Jahr | |
.net.bz | 30,46 € | 1 Jahr | |
.org.bz | 30,46 € | 1 Jahr | |
.mn | 30,46 € | 1 Jahr | |
.net.bo | 30,46 € | 1 Jahr | |
.org.do | 30,46 € | 1 Jahr | |
.web.do | 30,46 € | 1 Jahr | |
.net.do | 30,46 € | 1 Jahr | |
.com.do | 30,46 € | 1 Jahr | |
.viajes | 30,90 € | 1 Jahr | |
.degree | 30,90 € | 1 Jahr | |
.gr | 31,00 € | 2 Jahre | |
.memorial | 31,33 € | 1 Jahr | |
.bi | 32,50 € | 1 Jahr | |
.consulting | 32,61 € | 1 Jahr | |
.nrw | 33,00 € | 1 Jahr | |
.wien | 33,00 € | 1 Jahr | |
.diamonds | 33,46 € | 1 Jahr | |
.lease | 33,46 € | 1 Jahr | |
.limo | 33,46 € | 1 Jahr | |
.fan | 34,32 € | 1 Jahr | |
.surgery | 34,32 € | 1 Jahr | |
.com.mt | 34,94 € | 1 Jahr | |
.ae | 35,00 € | 1 Jahr | |
.apartments | 35,17 € | 1 Jahr | |
.camera | 35,17 € | 1 Jahr | |
.ug | 35,83 € | 1 Jahr | |
.design | 35,83 € | 1 Jahr | |
.store | 35,83 € | 1 Jahr | |
.bg | 36,00 € | 1 Jahr | |
.flights | 36,02 € | 1 Jahr | |
.tienda | 36,02 € | 1 Jahr | |
.condos | 36,02 € | 1 Jahr | |
.financial | 36,02 € | 1 Jahr | |
.vin | 36,02 € | 1 Jahr | |
.camp | 36,88 € | 1 Jahr | |
.expert | 36,88 € | 1 Jahr | |
.voyage | 36,88 € | 1 Jahr | |
.hockey | 36,88 € | 1 Jahr | |
.wine | 36,88 € | 1 Jahr | |
.maison | 36,88 € | 1 Jahr | |
.bingo | 36,88 € | 1 Jahr | |
.delivery | 36,88 € | 1 Jahr | |
.ventures | 36,88 € | 1 Jahr | |
.net.cn | 37,50 € | 1 Jahr | |
.hamburg | 38,00 € | 1 Jahr | |
.villas | 38,16 € | 1 Jahr | |
.cruises | 38,58 € | 1 Jahr | |
.reviews | 38,58 € | 1 Jahr | |
.university | 38,58 € | 1 Jahr | |
.in.th | 38,91 € | 1 Jahr | |
.net.th | 38,91 € | 1 Jahr | |
.co.th | 38,91 € | 1 Jahr | |
.co | 39,00 € | 1 Jahr | |
.com.co | 39,00 € | 1 Jahr | |
.gm | 39,00 € | 1 Jahr | |
.is | 39,00 € | 1 Jahr | |
.berlin | 39,00 € | 1 Jahr | |
.glass | 39,43 € | 1 Jahr | |
.restaurant | 39,43 € | 1 Jahr | |
.shoes | 39,43 € | 1 Jahr | |
.dog | 39,43 € | 1 Jahr | |
.theater | 39,43 € | 1 Jahr | |
.holiday | 39,43 € | 1 Jahr | |
.solar | 39,43 € | 1 Jahr | |
.salon | 39,43 € | 1 Jahr | |
.tours | 39,43 € | 1 Jahr | |
.mx | 39,63 € | 1 Jahr | |
.tech | 39,67 € | 1 Jahr | |
.clinic | 40,29 € | 1 Jahr | |
.holdings | 40,29 € | 1 Jahr | |
.finance | 40,29 € | 1 Jahr | |
.taxi | 40,29 € | 1 Jahr | |
.dating | 40,29 € | 1 Jahr | |
.claims | 40,29 € | 1 Jahr | |
.golf | 40,29 € | 1 Jahr | |
.toys | 40,29 € | 1 Jahr | |
.pizza | 40,29 € | 1 Jahr | |
.kitchen | 40,29 € | 1 Jahr | |
.jewelry | 40,29 € | 1 Jahr | |
.engineering | 41,14 € | 1 Jahr | |
.codes | 41,14 € | 1 Jahr | |
.tennis | 41,14 € | 1 Jahr | |
.org.nr | 43,51 € | 1 Jahr | |
.am | 43,51 € | 1 Jahr | |
.to | 43,51 € | 2 Jahre | |
.by | 43,51 € | 1 Jahr | |
.as | 43,51 € | 2 Jahre | |
.ms | 43,51 € | 1 Jahr | |
.biz.nr | 43,51 € | 1 Jahr | |
.com.nr | 43,51 € | 1 Jahr | |
.info.nr | 43,51 € | 1 Jahr | |
.net.nr | 43,51 € | 1 Jahr | |
.ec | 43,51 € | 1 Jahr | |
.net.ec | 43,51 € | 1 Jahr | |
.vg | 43,51 € | 1 Jahr | |
.gs | 43,51 € | 1 Jahr | |
.tax | 43,70 € | 1 Jahr | |
.coach | 43,70 € | 1 Jahr | |
.legal | 43,70 € | 1 Jahr | |
.college | 43,70 € | 1 Jahr | |
.fund | 43,70 € | 1 Jahr | |
.capital | 43,70 € | 1 Jahr | |
.partners | 43,70 € | 1 Jahr | |
.co.ag | 43,94 € | 1 Jahr | |
.org.ag | 43,94 € | 1 Jahr | |
.com.ag | 43,94 € | 1 Jahr | |
.net.ag | 43,94 € | 1 Jahr | |
.nom.ag | 43,94 € | 1 Jahr | |
.bar | 43,94 € | 1 Jahr | |
.careers | 44,55 € | 1 Jahr | |
.insure | 44,55 € | 1 Jahr | |
.dental | 44,55 € | 1 Jahr | |
.plumbing | 44,55 € | 1 Jahr | |
.st | 45,00 € | 1 Jahr | |
.gl | 45,02 € | 1 Jahr | |
.build | 45,22 € | 1 Jahr | |
.bio | 45,83 € | 1 Jahr | |
.cleaning | 46,69 € | 1 Jahr | |
.sh | 46,93 € | 1 Jahr | |
.io | 46,93 € | 1 Jahr | |
.ac | 46,93 € | 1 Jahr | |
.co.im | 47,69 € | 1 Jahr | |
.net.im | 47,69 € | 1 Jahr | |
.com.im | 47,69 € | 1 Jahr | |
.org.im | 47,69 € | 1 Jahr | |
.ski | 48,22 € | 1 Jahr | |
.hn | 48,63 € | 1 Jahr | |
.recipes | 48,82 € | 1 Jahr | |
.press | 49,21 € | 1 Jahr | |
.com.sl | 49,61 € | 1 Jahr | |
.net.sl | 49,61 € | 1 Jahr | |
.org.sl | 49,61 € | 1 Jahr | |
.sl | 49,61 € | 1 Jahr | |
.af | 52,90 € | 1 Jahr | |
.healthcare | 53,09 € | 1 Jahr | |
.film | 55,46 € | 1 Jahr | |
.global | 56,50 € | 1 Jahr | |
.cd | 56,57 € | 1 Jahr | |
.im | 57,28 € | 1 Jahr | |
.com.gi | 59,61 € | 2 Jahre | |
.gi | 59,61 € | 2 Jahre | |
.mod.gi | 59,61 € | 2 Jahre | |
.org.gi | 59,61 € | 2 Jahre | |
.tires | 60,76 € | 1 Jahr | |
.host | 63,47 € | 1 Jahr | |
.org.ck | 65,27 € | 2 Jahre | |
.co.ck | 65,27 € | 2 Jahre | |
.net.ck | 65,27 € | 2 Jahre | |
.gold | 65,88 € | 1 Jahr | |
.credit | 65,88 € | 1 Jahr | |
.ag | 65,91 € | 1 Jahr | |
.gp | 67,00 € | 1 Jahr | |
.reise | 68,00 € | 1 Jahr | |
.loans | 70,15 € | 1 Jahr | |
.furniture | 70,15 € | 1 Jahr | |
.tc | 70,82 € | 1 Jahr | |
.accountants | 71,00 € | 1 Jahr | |
.energy | 71,00 € | 1 Jahr | |
.com.sc | 73,56 € | 1 Jahr | |
.sc | 73,56 € | 1 Jahr | |
.org.sc | 73,56 € | 1 Jahr | |
.net.sc | 73,56 € | 1 Jahr | |
.xxx | 76,79 € | 1 Jahr | |
.investments | 78,68 € | 1 Jahr | |
.fm | 82,68 € | 1 Jahr | |
.info.fj | 87,03 € | 1 Jahr | |
.audio | 87,03 € | 1 Jahr | |
.com.fj | 87,03 € | 1 Jahr | |
.info.pr | 87,03 € | 1 Jahr | |
.name.fj | 87,03 € | 1 Jahr | |
.net.fj | 87,03 € | 1 Jahr | |
.org.fj | 87,03 € | 1 Jahr | |
.org.pr | 87,03 € | 1 Jahr | |
.net.pr | 87,03 € | 1 Jahr | |
.name.pr | 87,03 € | 1 Jahr | |
.com.pr | 87,03 € | 1 Jahr | |
.biz.pr | 87,03 € | 1 Jahr | |
.guitars | 87,03 € | 1 Jahr | |
.hiphop | 87,03 € | 1 Jahr | |
.diet | 87,03 € | 1 Jahr | |
.property | 87,03 € | 1 Jahr | |
.cr | 87,03 € | 1 Jahr | |
.blackfriday | 87,03 € | 1 Jahr | |
.flowers | 87,03 € | 1 Jahr | |
.fans | 87,88 € | 1 Jahr | |
.net.je | 90,00 € | 1 Jahr | |
.org.je | 90,00 € | 1 Jahr | |
.co.gg | 90,00 € | 1 Jahr | |
.net.gg | 90,00 € | 1 Jahr | |
.org.gg | 90,00 € | 1 Jahr | |
.co.je | 90,00 € | 1 Jahr | |
.je | 90,00 € | 1 Jahr | |
.gg | 91,00 € | 1 Jahr | |
.tm | 93,85 € | 10 Jahre | |
.casino | 102,57 € | 1 Jahr | |
.versicherung | 103,00 € | 1 Jahr | |
.creditcard | 111,10 € | 1 Jahr | |
.com.bo | 127,50 € | 1 Jahr | |
.dm | 130,54 € | 1 Jahr | |
.mg | 150,00 € | 1 Jahr | |
.md | 165,20 € | 1 Jahr | |
.aero.fo | 184,52 € | 1 Jahr | |
.int.fo | 184,52 € | 1 Jahr | |
.fo | 184,52 € | 1 Jahr | |
.biz.fo | 184,52 € | 1 Jahr | |
.coop.fo | 184,52 € | 1 Jahr | |
.edu.fo | 184,52 € | 1 Jahr | |
.org.fo | 184,52 € | 1 Jahr | |
.name.fo | 184,52 € | 1 Jahr | |
.info.fo | 184,52 € | 1 Jahr | |
.gov.fo | 184,52 € | 1 Jahr | |
.bo | 207,50 € | 1 Jahr | |
.cg | 225,00 € | 1 Jahr | |
.rw | 225,00 € | 1 Jahr | |
.feedback | 256,81 € | 1 Jahr | |
.juegos | 264,49 € | 1 Jahr | |
.game | 264,49 € | 1 Jahr | |
.hosting | 264,49 € | 1 Jahr | |
.nr | 435,13 € | 1 Jahr | |
.ki | 568,34 € | 1 Jahr | |
.voting | 691,52 € | 1 Jahr | |
.pr | 870,26 € | 1 Jahr | |
.com.fo | 1174,86 € | 1 Jahr | |
1) Alle Preise sind pro Jahr, verstehen sich zzgl. USt. und richten sich ausschließlich an gewerbliche Abnehmer
Bitte beachten Sie zudem, dass die aufgelisteten Preise unsere Einkaufspreise sind. Gemäss Ihren Vertragsbedingungen können hier zusätzliche Aufschläge erfolgen. Den genauen prozentualen Aufschlafgswert entnehmen Sie bitte Ihrem Domain-Vertrag. Internationale Domains sind ggfs. vom Devisenkurs abhängig. |